This article provides a complete reference for the hardware, environmental, measurement, and connectivity specifications of the AT930 Absolute Tracker instruments
Physical Dimensions & Weight
| Component | Dimensions | Weight |
|---|---|---|
| AT930 Instrument | 258 mm × 238 mm × 477 mm | 13.8 kg |
| Quick Release | — | 2.75 kg |
| AT Controller | 249 mm × 148 mm × 59 mm | ~1.65 kg |
| Base Tube | 862 mm effective length (875 mm overall) | ~9.3 kg |
| Base Plate | 615 mm overall length, 602 mm width | ~17.95 kg |
Transit axis height: 1404 mm
Sensor interface: 3½" – 8 UNC
Electrical Power
| Specification | Value |
|---|---|
| Input Voltage | 100 V – 240 V AC |
| Output Voltage | 48 V DC |
| Frequency | 50/60 Hz |
| Power | 180 W |
| Max. input current (115 V AC) | 1.7 A |
| Max. input current (230 V AC) | 0.9 A |
| Overcurrent protection threshold | 4 A |
Environmental Specifications
Temperature
| Component | Operating | Storage |
|---|---|---|
| AT930 Instrument | 0°C to +40°C | −25°C to +70°C |
| AT Controller | 0°C to +40°C | −25°C to +70°C |
Humidity
Maximum 95% non-condensing.
⚠️
NoteTo avoid condensation effects, periodically dry out the instrument.
Elevation
| Condition | Meters | Feet |
|---|---|---|
| Operation | Up to 3,500 m | Up to 11,500 ft |
| Storage | Up to 12,000 m | Up to 39,500 ft |
Ingress Protection (IP Rating)
Both the AT930 instrument and AT Controller are rated IP54 (IEC 60529).
ℹ️
NoteThe AT Controller IP54 rating applies when in the upright position with the connector plugged in.
MeteoStation
Measurement Ranges
| Parameter | Range |
|---|---|
| Temperature (internal sensor) | −10°C to +60°C (14°F to 158°F) |
| Temperature (external sensor) | −20°C to +80°C (−4°F to 176°F) |
| Pressure | 500 hPa to 1,100 hPa |
| Humidity | 0% to 95% |
Measurement Uncertainty
| Parameter | Uncertainty | Applicable Range |
|---|---|---|
| External air/object temperature | ±0.3°C | 0°C to 40°C |
| Pressure | ±1.0 hPa | 0°C to 40°C; 750–1,100 hPa |
| Humidity | ±5% | — |
Overview Camera
| Parameter | Value |
|---|---|
| Focal length | 20.6 mm |
| Field of view | ~10° (horizontal & vertical) |
| Coverage at 10 m | ~1.5 m horizontal × 1.5 m vertical |
| Focus distance | ~17 m (56 ft) |
| Video output | VGA (640 × 480) |
| Update rate | 10 frames/sec |
| Target recognition | Supported by ATR image processing |
PowerLock
| Parameter | Value |
|---|---|
| Field of view | ~10° (horizontal & vertical) |
| Operating range | 2 m – 60 m |
| Operating wavelength | 850 nm |
WLAN Module
| Parameter | Value |
|---|---|
| Standard | IEEE 802.11g |
| Channels | 1–10 (use channels 1–9 only outdoors in FR) |
| Frequencies | 2.412 GHz to 2.472 GHz |
| Data rate | 54 Mbit/s |
| Operation mode | Infrastructure |
| Encryption | WPA2 PSK or None |
Data Output
| Parameter | Value |
|---|---|
| Measurement data output rate | 1,000 points/sec |
Measurement Ranges
Angular Measurement
| Axis | Range |
|---|---|
| Horizontal | Endless |
| Vertical – Face 1 (3D) | +75° / −55° |
| Vertical – Face 1 (6DoF) | +55° / −55° |
| Vertical – Face 2 (3D) | +90° / −55° |
| Vertical – Face 2 (6DoF) | +90° / −40° |
Distance Measurement Range
| Mode | AT930 |
|---|---|
| 3D | 60 m |
| 6DoF | N/A |
Angular Measurement Performance
| Metric | Value |
|---|---|
| Resolution | 0.07 arc sec |
| Repeatability | ±7.5 μm + 3 μm/m |
| Accuracy | ±15 μm + 6 μm/m |
Inclination Sensor
| Parameter | Value |
|---|---|
| Setting accuracy | ±1.0 arc sec |
| Compensated measuring range (OTG) — length & crosswise | ±227 arc sec |
| Full measuring range | ±616 arc sec |
Orient to Gravity (OTG) Uncertainty
| Metric | Value |
|---|---|
| OTG uncertainty UZ(OTG) | ±15 μm + 8 μm/m |