The Leica AT500 is a laser tracker designed for high-precision industrial measurement. It combines a compact, portable form factor with advanced tracking, angular measurement, and environmental sensing capabilities. This article covers the full technical specifications of the AT500 and its accessories, including the GEB364 battery, AC/DC adapter, MeteoStation, PowerLock, and WLAN module.
Physical Dimensions
AT500 Instrument
| Parameter | Value |
|---|---|
| Size | 261 mm × 239 mm × 477 mm |
| Transit Axis Height | 1,404 mm |
| Weight (sensor only) | 13.60 kg |
| Weight (GEB364 Battery) | 0.32 kg |
| Weight (Quick Release) | 1.25 kg |
| Quick Release Interface | 3½" – 8 UNC |
Base Tube
| Parameter | Value |
|---|---|
| Effective Length | 862 mm |
| Overall Length | 875 mm |
| Weight | ~9.3 kg |
Base Plate
| Parameter | Value |
|---|---|
| Overall Length | 615 mm |
| Width | 602 mm |
| Weight | ~17.95 kg |
Power Requirements
AT500 Instrument
| Parameter | Value |
|---|---|
| Input Voltage (external connector) | 30 V – 48 V DC |
| Max. Input Current | 4 A |
AC/DC Adapter
| Parameter | Value |
|---|---|
| Input Voltage | 100 V – 240 V AC |
| Output Voltage | 48 V DC |
| Frequency | 50/60 Hz |
| Power | 180 W |
| Max. Input AC Current | 1.7 A @ 115 V AC / 0.9 A @ 230 V AC |
Use only Leica Geosystems-provided power supplies or supplies approved by Leica Geosystems within LPS specification.
Internal Battery — GEB364
| Parameter | Value |
|---|---|
| Type | Li-Ion |
| Nominal Voltage | 10.8 V DC |
| Rated Capacity | 6.9 Ah |
| Typical Operating Time | 5 h – 6 h |
Environmental Specifications
Temperature
| Component | Operating | Storage |
|---|---|---|
| AT500 instrument | −15 °C to +50 °C | −25 °C to +70 °C |
Humidity: Max. 95% relative humidity, non-condensing. Periodically dry out the instrument to avoid condensation.
Ingress Protection
| Component | Rating |
|---|---|
| AT500 instrument | IP54 (IEC 60529) |
IP54: protected against dust ingress and water splashing from any direction.
Elevation
| Condition | Max. Elevation |
|---|---|
| Operation | 5,500 m (18,000 ft) |
| Storage | 12,000 m (39,500 ft) |
Noise Level
| Component | Level |
|---|---|
| AT500 instrument | < 70 dB (A) |
Measurement Capabilities
Angular Measurement
| Parameter | Value |
|---|---|
| Resolution | 0.07 arc sec |
| Angular Repeatability | ±7.5 μm + 3 μm/m |
| Absolute Angular Performance (transverse eT) | ±15 μm + 6 μm/m |
Angular Range
| Axis | Range |
|---|---|
| Horizontal | Endless (360°) |
| Vertical — Face 1 | +75° / −55° |
| Vertical — Face 2 | +85° / −55° |
Distance Measurement Range
| Reflector | Guaranteed Range | Typical Range |
|---|---|---|
| 1.5" RRR | 0.8 m – 80 m | 0.8 m – 160 m |
Measurement Data Output Rate
| Parameter | Value |
|---|---|
| Output Rate | 100 points/s |
Inclination Sensor
| Parameter | Value |
|---|---|
| Setting Accuracy | ±1.0 arc sec (2σ) |
| Compensated Measuring Range (OTG) | ±227 arc sec |
| Full Measuring Range | ±616 arc sec |
| Compensation Method | Lengthwise & crosswise |
Orient to Gravity (OTG)
| Parameter | Value |
|---|---|
| OTG Uncertainty UZ(OTG) | ±15 mm + 8 mm/m |
Motorisation
| Parameter | Value |
|---|---|
| Maximum Rotation Speed | 180°/s |
| Lateral Acceleration | 675°/s² |
| Radial Acceleration | 180 m/s² |
| Lateral Tracking Speed | 145°/s |
| Radial Tracking Speed | 6 m/s |
Camera (Overview Camera)
| Parameter | Value |
|---|---|
| Focal Length | 20.6 mm |
| Field of View | ~10° horizontal × ~10° vertical |
| Coverage at 10 m | ~1.5 m × 1.5 m |
| Focus | ~17 m (56 ft) for video output |
| Live Image Resolution | VGA (640 × 480) |
| Still Image Resolution | 2 MP or 5 MP |
| Update Rate | 10 fps |
| Target Recognition | Supported via ATR image processing |
PowerLock
| Parameter | Value |
|---|---|
| Field of View | ~10° horizontal × ~10° vertical |
| Operating Range | 2 m – 60 m (with 1.5" RRR) |
| Operating Wavelength | 850 nm |
WLAN Module
| Parameter | Value |
|---|---|
| Standard | IEEE 802.11b/g; compatible with 802.11n |
| Channels (Access Point Mode) | 1 – 11 |
| Channels (Client Mode) | 1 – 13 |
| Frequencies (Access Point Mode) | 2.412 – 2.462 GHz |
| Frequencies (Client Mode) | 2.412 – 2.4835 GHz |
| Data Rate | Up to 150 Mbit/s |
| Operation Modes | Access Point Mode; Client Mode |
| Encryption | WPA2 PSK or None |
MeteoStation
Measurement Ranges
| Parameter | Range |
|---|---|
| Temperature (internal sensor) | −10 °C to +60 °C (14 °F to 158 °F) |
| Temperature (external sensor) | −20 °C to +80 °C (−4 °F to 176 °F) |
| Pressure | 500 hPa – 1,100 hPa |
| Humidity | 0% – 95% |
Measurement Uncertainty
| Parameter | Uncertainty | Applicable Range |
|---|---|---|
| External Air/Object Temperature | ±0.3 °C | 0 °C – 40 °C |
| Pressure | ±1.0 hPa | 0 °C – 40 °C, 750 hPa – 1,100 hPa |
| Humidity | ±10% | Requires external air temperature sensor |